Global Rank#3,928
Authors: Carl Sagan
Published: 1980-01-01
Genres: non_fiction
Tags: popular science
Format: book
Regions: —
Wikipedia Backlinks: 15
NYT Mentions: 309
Title Complexity: 718981.36 (NYT adjustment factor: 1.0)
Score: 4.003043596852225
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(309 × 1.00 + 1) | 1.4341 |
| Wikipedia Backlinks | 0.50 | ln(15 + 1) | 1.3863 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.565217 + 1) | 0.1717 |
| OpenLibrary ratings (count) | 0.10 | ln(23 + 1) | 0.3178 |
| Total | 4.0030 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.57 / 5(23 ratings)