Global Rank#352
Authors: Daniel Dennett
Published: 1991-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 114
NYT Mentions: 15
Title Complexity: 2562010.34 (NYT adjustment factor: 1.0)
Score: 5.620791566020513
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(15 × 1.00 + 1) | 0.6931 |
| Wikipedia Backlinks | 0.50 | ln(114 + 1) | 2.3725 |
| Ratings Count | 0.50 | ln(1 + 1) | 0.3466 |
| Ratings Average | 1.00 | ln(5 + 1) | 1.7918 |
| OpenLibrary rating (avg) | 0.10 | ln(3.615385 + 1) | 0.1529 |
| OpenLibrary ratings (count) | 0.10 | ln(13 + 1) | 0.2639 |
| Total | 5.6208 | ||
Log in to rate and track this work
Community Rating: 5.0 / 7(1 rating)
OpenLibrary Rating: 3.62 / 5(13 ratings)