Global Rank#326
Authors: Mark Fisher
Published: 2009-01-01
Genres: non_fiction
Tags: marxism
Format: book
Regions: —
Wikipedia Backlinks: 266
NYT Mentions: 2
Title Complexity: 2373562.97 (NYT adjustment factor: 1.0)
Score: 5.703694615727637
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(2 × 1.00 + 1) | 0.2747 |
| Wikipedia Backlinks | 0.50 | ln(266 + 1) | 2.7936 |
| Ratings Count | 0.50 | ln(1 + 1) | 0.3466 |
| Ratings Average | 1.00 | ln(5 + 1) | 1.7918 |
| OpenLibrary rating (avg) | 0.10 | ln(4.148148 + 1) | 0.1639 |
| OpenLibrary ratings (count) | 0.10 | ln(27 + 1) | 0.3332 |
| Total | 5.7037 | ||
Log in to rate and track this work
Community Rating: 5.0 / 7(1 rating)
OpenLibrary Rating: 4.15 / 5(27 ratings)