Format:
Regions: —
Wikipedia Backlinks: 2016
NYT Mentions: 13
Title Complexity: 2253409.42 (NYT adjustment factor: 1.0)
Score: 5.157594781940865
Global Rank: #396
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(13 × 1.00 + 1) | 0.6598 |
| Wikipedia Backlinks | 0.50 | ln(2016 + 1) | 3.8047 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 5.1576 | ||
Log in to rate and track this work
Community Rating: No ratings yet