Global Rank#14,074
Authors: Stephen Hawking
Published: 1993-01-01
Genres: —
Tags: popular science
Format:
Regions: —
Wikipedia Backlinks: 44
NYT Mentions: 1
Title Complexity: 45167955.37 (NYT adjustment factor: 1.0)
Score: 3.141470250915377
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(1 × 1.00 + 1) | 0.1733 |
| Wikipedia Backlinks | 0.50 | ln(44 + 1) | 1.9033 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.142857 + 1) | 0.1638 |
| OpenLibrary ratings (count) | 0.10 | ln(7 + 1) | 0.2079 |
| Total | 3.1415 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.14 / 5(7 ratings)