Global Rank#15,338
Authors: Manuel Puig
Published: 1968-01-01
Genres: novel
Tags: bildungsroman
Format:
Regions: —
Wikipedia Backlinks: 15
NYT Mentions: 20
Title Complexity: 26136088.00 (NYT adjustment factor: 1.0)
Score: 3.0708306604100963
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(20 × 1.00 + 1) | 0.7611 |
| Wikipedia Backlinks | 0.50 | ln(15 + 1) | 1.3863 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(1 + 1) | 0.0693 |
| Total | 3.0708 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(1 rating)