Global Rank#2,825
Authors: Danielle Steel
Published: 2012-07-01
Genres: novel
Tags: romance
Format: book
Regions: —
Wikipedia Backlinks: 75
NYT Mentions: 87
Title Complexity: 557486.68 (NYT adjustment factor: 1.0)
Score: 4.208106563622067
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(87 × 1.00 + 1) | 1.1193 |
| Wikipedia Backlinks | 0.50 | ln(75 + 1) | 2.1654 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(1 + 1) | 0.0693 |
| Total | 4.2081 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(1 rating)