Format:
Regions: —
Wikipedia Backlinks: 1870
NYT Mentions: 2052
Title Complexity: 3264.63 (NYT adjustment factor: 0.01)
Score: 5.227507027520386
Global Rank: #363
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(2052 × 0.01 + 1) | 0.7672 |
| Wikipedia Backlinks | 0.50 | ln(1870 + 1) | 3.7671 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 5.2275 | ||
Log in to rate and track this work
Community Rating: No ratings yet