Format:
Regions: —
Wikipedia Backlinks: 46
NYT Mentions: 4
Title Complexity: 17255392.00 (NYT adjustment factor: 1.0)
Score: 3.0205804595234995
Global Rank: #14,505
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(4 × 1.00 + 1) | 0.4024 |
| Wikipedia Backlinks | 0.50 | ln(46 + 1) | 1.9251 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 3.0206 | ||
Log in to rate and track this work
Community Rating: No ratings yet