Metacanon is a database that offers an alternative to the genre of the greatest books list. Unlike lists compiled by individuals or small committees of experts, metacanon builds custom book lists by culling data from tens of thousands of scholarly texts. This data-driven approach results in a more comprehensive, flexible, and inclusive gateway into the canon(s).
Metacanon 0.9 is limited primarily to American fiction after 1800, but future updates will expand to include other areas, genres, and periods.
Use the menu below to generate your own version of the canon.
# | Title | Author | Year | Score | |
1 | ◯ Add to wishlist. | The Europeans | Henry James | 1878 | 33.90 |
Genres:Score Breakdown:New York Times Archive: 1149.00 (33.90 ) | |||||
2 | ◯ Add to wishlist. | On the Road | Jack Kerouac | 1957 | 29.17 |
Genres:Score Breakdown:New York Times Archive: 851.00 (29.17 ) | |||||
3 | ◯ Add to wishlist. | The Great Gatsby | F. Scott Fitzgerald | 1925 | 25.26 |
Genres:Score Breakdown:New York Times Archive: 638.00 (25.26 ) | |||||
4 | ◯ Add to wishlist. | The Da Vinci Code | Dan Brown | 2003 | 25.02 |
Genres:Score Breakdown:New York Times Archive: 626.00 (25.02 ) | |||||
5 | ◯ Add to wishlist. | The Color Purple | Alice Walker | 1982 | 24.49 |
Genres:Score Breakdown:New York Times Archive: 600.00 (24.49 ) | |||||
6 | ◯ Add to wishlist. | The Bonfire of the Vanities | Tom Wolfe | 1987 | 24.39 |
Genres:Score Breakdown:New York Times Archive: 595.00 (24.39 ) | |||||
7 | ◯ Add to wishlist. | Couples | John Updike | 1968 | 23.69 |
Genres:Score Breakdown:New York Times Archive: 561.00 (23.69 ) | |||||
8 | ◯ Add to wishlist. | Moby Dick | Herman Melville | 1851 | 23.22 |
Genres:Score Breakdown:New York Times Archive: 539.00 (23.22 ) | |||||
9 | ◯ Add to wishlist. | Beloved | Toni Morrison | 1987 | 22.14 |
Genres:Score Breakdown:New York Times Archive: 490.00 (22.14 ) | |||||
10 | ◯ Add to wishlist. | To Kill a Mockingbird | Harper Lee | 1960 | 21.52 |
Genres:Score Breakdown:New York Times Archive: 463.00 (21.52 ) | |||||
11 | ◯ Add to wishlist. | The Help | Kathryn Stockett | 2009 | 21.45 |
Genres:Score Breakdown:New York Times Archive: 460.00 (21.45 ) | |||||
12 | ◯ Add to wishlist. | The Names | Don DeLillo | 1982 | 21.31 |
Genres:Score Breakdown:New York Times Archive: 454.00 (21.31 ) | |||||
13 | ◯ Add to wishlist. | Invisible Man | Ralph Ellison | 1952 | 20.42 |
Genres:Score Breakdown:New York Times Archive: 417.00 (20.42 ) | |||||
14 | ◯ Add to wishlist. | Gone with the Wind | Margaret Mitchell | 1936 | 20.15 |
Genres:Score Breakdown:New York Times Archive: 406.00 (20.15 ) | |||||
15 | ◯ Add to wishlist. | The Grapes of Wrath | John Steinbeck | 1939 | 19.62 |
Genres:Score Breakdown:New York Times Archive: 385.00 (19.62 ) | |||||
16 | ◯ Add to wishlist. | Lolita | Vladimir Nabokov | 1955 | 19.39 |
Genres:Score Breakdown:New York Times Archive: 376.00 (19.39 ) | |||||
17 | ◯ Add to wishlist. | Ragtime | E. L. Doctorow | 1975 | 19.39 |
Genres:Score Breakdown:New York Times Archive: 376.00 (19.39 ) | |||||
18 | ◯ Add to wishlist. | Water for Elephants | Sara Gruen | 2006 | 19.03 |
Genres:Score Breakdown:New York Times Archive: 362.00 (19.03 ) | |||||
19 | ◯ Add to wishlist. | Catch-22 | Joseph Heller | 1961 | 18.92 |
Genres:Score Breakdown:New York Times Archive: 358.00 (18.92 ) | |||||
20 | ◯ Add to wishlist. | The Catcher in the Rye | J. D. Salinger | 1951 | 17.89 |
Genres:Score Breakdown:New York Times Archive: 320.00 (17.89 ) | |||||
21 | ◯ Add to wishlist. | The Godfather | Mario Puzo | 1969 | 17.69 |
Genres:Score Breakdown:New York Times Archive: 313.00 (17.69 ) | |||||
22 | ◯ Add to wishlist. | Little Women | Louisa May Alcott | 1869 | 17.66 |
Genres:Score Breakdown:New York Times Archive: 312.00 (17.66 ) | |||||
23 | ◯ Add to wishlist. | Uncle Tom's Cabin | Harriet Beecher Stowe | 1852 | 17.61 |
Genres:Score Breakdown:New York Times Archive: 310.00 (17.61 ) | |||||
24 | ◯ Add to wishlist. | Dune | Frank Herbert | 1965 | 17.46 |
Genres:Score Breakdown:New York Times Archive: 305.00 (17.46 ) | |||||
25 | ◯ Add to wishlist. | The Shining | Stephen King | 1977 | 17.46 |
Genres:Score Breakdown:New York Times Archive: 305.00 (17.46 ) | |||||
26 | ◯ Add to wishlist. | The Corrections | Jonathan Franzen | 2001 | 17.18 |
Genres:Score Breakdown:New York Times Archive: 295.00 (17.18 ) | |||||
27 | ◯ Add to wishlist. | Washington Square | Henry James | 1880 | 17.12 |
Genres:Score Breakdown:New York Times Archive: 293.00 (17.12 ) | |||||
28 | ◯ Add to wishlist. | Adventures of Huckleberry Finn | Mark Twain | 1884 | 17.09 |
Genres:Score Breakdown:New York Times Archive: 292.00 (17.09 ) | |||||
29 | ◯ Add to wishlist. | Jurassic Park | Michael Crichton | 1990 | 16.91 |
Genres:Score Breakdown:New York Times Archive: 286.00 (16.91 ) | |||||
30 | ◯ Add to wishlist. | Portnoy's Complaint | Philip Roth | 1969 | 16.76 |
Genres:Score Breakdown:New York Times Archive: 281.00 (16.76 ) | |||||
31 | ◯ Add to wishlist. | Carrie | Stephen King | 1974 | 16.67 |
Genres:Score Breakdown:New York Times Archive: 278.00 (16.67 ) | |||||
32 | ◯ Add to wishlist. | The Bridges of Madison County | Robert James Waller | 1992 | 16.52 |
Genres:Score Breakdown:New York Times Archive: 273.00 (16.52 ) | |||||
33 | ◯ Add to wishlist. | The Age of Innocence | Edith Wharton | 1920 | 16.40 |
Genres:Score Breakdown:New York Times Archive: 269.00 (16.40 ) | |||||
34 | ◯ Add to wishlist. | The Hours | Michael Cunningham | 1998 | 16.37 |
Genres:Score Breakdown:New York Times Archive: 268.00 (16.37 ) | |||||
35 | ◯ Add to wishlist. | Slaughterhouse-Five | Kurt Vonnegut | 1969 | 16.37 |
Genres:Score Breakdown:New York Times Archive: 268.00 (16.37 ) | |||||
36 | ◯ Add to wishlist. | Of Mice and Men | John Steinbeck | 1937 | 16.34 |
Genres:Score Breakdown:New York Times Archive: 267.00 (16.34 ) | |||||
37 | ◯ Add to wishlist. | Villages | John Updike | 2004 | 16.25 |
Genres:Score Breakdown:New York Times Archive: 264.00 (16.25 ) | |||||
38 | ◯ Add to wishlist. | Lonesome Dove | Larry McMurtry | 1985 | 16.19 |
Genres:Score Breakdown:New York Times Archive: 262.00 (16.19 ) | |||||
39 | ◯ Add to wishlist. | Jaws | Peter Benchley | 1974 | 15.94 |
Genres:Score Breakdown:New York Times Archive: 254.00 (15.94 ) | |||||
40 | ◯ Add to wishlist. | A Dance With Dragons | George R. R. Martin | 2011 | 15.65 |
Genres:Score Breakdown:New York Times Archive: 245.00 (15.65 ) | |||||
41 | ◯ Add to wishlist. | Atlas Shrugged | Ayn Rand | 1957 | 15.62 |
Genres:Score Breakdown:New York Times Archive: 244.00 (15.62 ) | |||||
42 | ◯ Add to wishlist. | Jazz | Toni Morrison | 1992 | 15.59 |
Genres:Score Breakdown:New York Times Archive: 243.00 (15.59 ) | |||||
43 | ◯ Add to wishlist. | Charlotte's Web | E. B. White | 1952 | 15.56 |
Genres:NovelOther Score Breakdown:New York Times Archive: 242.00 (15.56 ) | |||||
44 | ◯ Add to wishlist. | The Absolutely True Diary of a Part-Time Indian | Sherman Alexie | 2007 | 15.52 |
Genres:Score Breakdown:New York Times Archive: 241.00 (15.52 ) | |||||
45 | ◯ Add to wishlist. | The Hunt for Red October | Tom Clancy | 1984 | 15.46 |
Genres:Score Breakdown:New York Times Archive: 239.00 (15.46 ) | |||||
46 | ◯ Add to wishlist. | Twilight | Stephenie Meyer | 2005 | 15.43 |
Genres:Score Breakdown:New York Times Archive: 238.00 (15.43 ) | |||||
47 | ◯ Add to wishlist. | The Lovely Bones | Alice Sebold | 2002 | 15.43 |
Genres:Score Breakdown:New York Times Archive: 238.00 (15.43 ) | |||||
48 | ◯ Add to wishlist. | One Flew Over the Cuckoo's Nest | Ken Kesey | 1962 | 15.39 |
Genres:Score Breakdown:New York Times Archive: 237.00 (15.39 ) | |||||
49 | ◯ Add to wishlist. | The Sun Also Rises | Ernest Hemingway | 1926 | 15.36 |
Genres:Score Breakdown:New York Times Archive: 236.00 (15.36 ) | |||||
50 | ◯ Add to wishlist. | The Kite Runner | Khaled Hosseini | 2003 | 15.33 |
Genres:Score Breakdown:New York Times Archive: 235.00 (15.33 ) | |||||
51 | ◯ Add to wishlist. | Sophie's Choice | William Styron | 1979 | 15.26 |
Genres:Score Breakdown:New York Times Archive: 233.00 (15.26 ) | |||||
52 | ◯ Add to wishlist. | Stoner | John Williams | 1965 | 15.26 |
Genres:Score Breakdown:New York Times Archive: 233.00 (15.26 ) | |||||
53 | ◯ Add to wishlist. | Native Son | Richard Wright | 1940 | 15.23 |
Genres:Score Breakdown:New York Times Archive: 232.00 (15.23 ) | |||||
54 | ◯ Add to wishlist. | Infinite Jest | David Foster Wallace | 1996 | 15.20 |
Genres:Score Breakdown:New York Times Archive: 231.00 (15.20 ) | |||||
55 | ◯ Add to wishlist. | The House of Mirth | Edith Wharton | 1905 | 14.90 |
Genres:Score Breakdown:New York Times Archive: 222.00 (14.90 ) | |||||
56 | ◯ Add to wishlist. | Cold Mountain | Charles Frazier | 1997 | 14.83 |
Genres:Score Breakdown:New York Times Archive: 220.00 (14.83 ) | |||||
57 | ◯ Add to wishlist. | The Fountainhead | Ayn Rand | 1943 | 14.70 |
Genres:Score Breakdown:New York Times Archive: 216.00 (14.70 ) | |||||
58 | ◯ Add to wishlist. | Herzog | Saul Bellow | 1964 | 14.66 |
Genres:Score Breakdown:New York Times Archive: 215.00 (14.66 ) | |||||
59 | ◯ Add to wishlist. | The Jungle | Upton Sinclair | 1906 | 14.59 |
Genres:Score Breakdown:New York Times Archive: 213.00 (14.59 ) | |||||
60 | ◯ Add to wishlist. | The Ambassadors | Henry James | 1903 | 14.49 |
Genres:Score Breakdown:New York Times Archive: 210.00 (14.49 ) | |||||
61 | ◯ Add to wishlist. | American Psycho | Bret Easton Ellis | 1991 | 14.49 |
Genres:Score Breakdown:New York Times Archive: 210.00 (14.49 ) | |||||
62 | ◯ Add to wishlist. | U.S.A. | John Dos Passos | 1938 | 14.39 |
Genres:Score Breakdown:New York Times Archive: 207.00 (14.39 ) | |||||
63 | ◯ Add to wishlist. | Song of Solomon | Toni Morrison | 1977 | 14.32 |
Genres:Score Breakdown:New York Times Archive: 205.00 (14.32 ) | |||||
64 | ◯ Add to wishlist. | The Turn of the Screw | Henry James | 1898 | 14.32 |
Genres:Score Breakdown:New York Times Archive: 205.00 (14.32 ) | |||||
65 | ◯ Add to wishlist. | Gravity's Rainbow | Thomas Pynchon | 1973 | 14.28 |
Genres:Score Breakdown:New York Times Archive: 204.00 (14.28 ) | |||||
66 | ◯ Add to wishlist. | The Victim | Saul Bellow | 1947 | 14.21 |
Genres:Score Breakdown:New York Times Archive: 202.00 (14.21 ) | |||||
67 | ◯ Add to wishlist. | The Notebook | Nicholas Sparks | 1996 | 14.07 |
Genres:Score Breakdown:New York Times Archive: 198.00 (14.07 ) | |||||
68 | ◯ Add to wishlist. | Memoirs of a Geisha | Arthur Golden | 1997 | 14.04 |
Genres:Score Breakdown:New York Times Archive: 197.00 (14.04 ) | |||||
69 | ◯ Add to wishlist. | Christine | Stephen King | 1983 | 13.93 |
Genres:Score Breakdown:New York Times Archive: 194.00 (13.93 ) | |||||
70 | ◯ Add to wishlist. | The Hunger Games | Suzanne Collins | 2008 | 13.89 |
Genres:Score Breakdown:New York Times Archive: 193.00 (13.89 ) | |||||
71 | ◯ Add to wishlist. | The Old Man and the Sea | Ernest Hemingway | 1952 | 13.89 |
Genres:NovellaScore Breakdown:New York Times Archive: 193.00 (13.89 ) | |||||
72 | ◯ Add to wishlist. | A Storm Of Swords | George R. R. Martin | 2000 | 13.89 |
Genres:Score Breakdown:New York Times Archive: 193.00 (13.89 ) | |||||
73 | ◯ Add to wishlist. | The World According to Garp | John Irving | 1978 | 13.86 |
Genres:Score Breakdown:New York Times Archive: 192.00 (13.86 ) | |||||
74 | ◯ Add to wishlist. | Goodbye, Columbus | Philip Roth | 1959 | 13.82 |
Genres:Collection of Short StoriesScore Breakdown:New York Times Archive: 191.00 (13.82 ) | |||||
75 | ◯ Add to wishlist. | Left Behind | Tim LaHaye | 1995 | 13.82 |
Genres:Score Breakdown:New York Times Archive: 191.00 (13.82 ) | |||||
76 | ◯ Add to wishlist. | All the King's Men | Robert Penn Warren | 1946 | 13.78 |
Genres:Score Breakdown:New York Times Archive: 190.00 (13.78 ) | |||||
77 | ◯ Add to wishlist. | Love Story | Erich Segal | 1970 | 13.78 |
Genres:Score Breakdown:New York Times Archive: 190.00 (13.78 ) | |||||
78 | ◯ Add to wishlist. | The Joy Luck Club | Amy Tan | 1989 | 13.75 |
Genres:Score Breakdown:New York Times Archive: 189.00 (13.75 ) | |||||
79 | ◯ Add to wishlist. | The Portrait of a Lady | Henry James | 1881 | 13.67 |
Genres:Score Breakdown:New York Times Archive: 187.00 (13.67 ) | |||||
80 | ◯ Add to wishlist. | The Natural | Bernard Malamud | 1952 | 13.56 |
Genres:Score Breakdown:New York Times Archive: 184.00 (13.56 ) | |||||
81 | ◯ Add to wishlist. | The Scarlet Letter | Nathaniel Hawthorne | 1850 | 13.53 |
Genres:Score Breakdown:New York Times Archive: 183.00 (13.53 ) | |||||
82 | ◯ Add to wishlist. | The Bell Jar | Sylvia Plath | 1963 | 13.45 |
Genres:Score Breakdown:New York Times Archive: 181.00 (13.45 ) | |||||
83 | ◯ Add to wishlist. | The Falls | Joyce Carol Oates | 2004 | 13.42 |
Genres:Score Breakdown:New York Times Archive: 180.00 (13.42 ) | |||||
84 | ◯ Add to wishlist. | The Naked and the Dead | Norman Mailer | 1948 | 13.30 |
Genres:Score Breakdown:New York Times Archive: 177.00 (13.30 ) | |||||
85 | ◯ Add to wishlist. | The Plot Against America | Philip Roth | 2004 | 13.27 |
Genres:Score Breakdown:New York Times Archive: 176.00 (13.27 ) | |||||
86 | ◯ Add to wishlist. | A Feast For Crows | George R. R. Martin | 2005 | 13.23 |
Genres:Score Breakdown:New York Times Archive: 175.00 (13.23 ) | |||||
87 | ◯ Add to wishlist. | The Secret Life of Bees | Sue Monk Kidd | 2002 | 13.19 |
Genres:Score Breakdown:New York Times Archive: 174.00 (13.19 ) | |||||
88 | ◯ Add to wishlist. | The March | E. L. Doctorow | 2005 | 13.19 |
Genres:Score Breakdown:New York Times Archive: 174.00 (13.19 ) | |||||
89 | ◯ Add to wishlist. | All That Is | James Salter | 2013 | 13.19 |
Genres:Score Breakdown:New York Times Archive: 174.00 (13.19 ) | |||||
90 | ◯ Add to wishlist. | Bright Lights, Big City | Jay McInerney | 1984 | 13.11 |
Genres:Score Breakdown:New York Times Archive: 172.00 (13.11 ) | |||||
91 | ◯ Add to wishlist. | Fear of Flying | Erica Jong | 1973 | 13.00 |
Genres:Score Breakdown:New York Times Archive: 169.00 (13.00 ) | |||||
92 | ◯ Add to wishlist. | Tropic of Cancer | Henry Miller | 1934 | 12.92 |
Genres:Score Breakdown:New York Times Archive: 167.00 (12.92 ) | |||||
93 | ◯ Add to wishlist. | Breakfast at Tiffany's | Truman Capote | 1958 | 12.88 |
Genres:NovellaScore Breakdown:New York Times Archive: 166.00 (12.88 ) | |||||
94 | ◯ Add to wishlist. | American Pastoral | Philip Roth | 1997 | 12.88 |
Genres:Score Breakdown:New York Times Archive: 166.00 (12.88 ) | |||||
95 | ◯ Add to wishlist. | The Big Sleep | Raymond Chandler | 1939 | 12.85 |
Genres:Score Breakdown:New York Times Archive: 165.00 (12.85 ) | |||||
96 | ◯ Add to wishlist. | The Silence of the Lambs | Thomas Harris | 1988 | 12.81 |
Genres:Score Breakdown:New York Times Archive: 164.00 (12.81 ) | |||||
97 | ◯ Add to wishlist. | Ghosts | Edith Wharton | 1937 | 12.77 |
Genres:Collection of Short StoriesScore Breakdown:New York Times Archive: 163.00 (12.77 ) | |||||
98 | ◯ Add to wishlist. | The Bluest Eye | Toni Morrison | 1970 | 12.77 |
Genres:Score Breakdown:New York Times Archive: 163.00 (12.77 ) | |||||
99 | ◯ Add to wishlist. | The Deep | Peter Benchley | 1976 | 12.77 |
Genres:Score Breakdown:New York Times Archive: 163.00 (12.77 ) | |||||
100 | ◯ Add to wishlist. | Guys and Dolls | Damon Runyon | 1932 | 12.77 |
Genres:Collection of Short StoriesScore Breakdown:New York Times Archive: 163.00 (12.77 ) |
# | Title | Author | Year | Score | |
101 | ◯ Add to wishlist. | The Wonderful Wizard of Oz | L. Frank Baum | 1900 | 12.73 |
Genres:NovelOther Score Breakdown:New York Times Archive: 162.00 (12.73 ) | |||||
102 | ◯ Add to wishlist. | The Cider House Rules | John Irving | 1985 | 12.69 |
Genres:Score Breakdown:New York Times Archive: 161.00 (12.69 ) | |||||
103 | ◯ Add to wishlist. | Underworld | Don DeLillo | 1997 | 12.61 |
Genres:Score Breakdown:New York Times Archive: 159.00 (12.61 ) | |||||
104 | ◯ Add to wishlist. | Paradise | Toni Morrison | 1997 | 12.61 |
Genres:Score Breakdown:New York Times Archive: 159.00 (12.61 ) | |||||
105 | ◯ Add to wishlist. | For Whom the Bell Tolls | Ernest Hemingway | 1940 | 12.49 |
Genres:Score Breakdown:New York Times Archive: 156.00 (12.49 ) | |||||
106 | ◯ Add to wishlist. | Tender is the Night | F. Scott Fitzgerald | 1934 | 12.49 |
Genres:Score Breakdown:New York Times Archive: 156.00 (12.49 ) | |||||
107 | ◯ Add to wishlist. | The Clan of the Cave Bear | Jean M. Auel | 1980 | 12.49 |
Genres:Score Breakdown:New York Times Archive: 156.00 (12.49 ) | |||||
108 | ◯ Add to wishlist. | Humboldt's Gift | Saul Bellow | 1975 | 12.49 |
Genres:Score Breakdown:New York Times Archive: 156.00 (12.49 ) | |||||
109 | ◯ Add to wishlist. | After This | Alice McDermott | 2006 | 12.45 |
Genres:Score Breakdown:New York Times Archive: 155.00 (12.45 ) | |||||
110 | ◯ Add to wishlist. | Main Street | Sinclair Lewis | 1920 | 12.33 |
Genres:Score Breakdown:New York Times Archive: 152.00 (12.33 ) | |||||
111 | ◯ Add to wishlist. | Interview with the Vampire | Anne Rice | 1976 | 12.29 |
Genres:Score Breakdown:New York Times Archive: 151.00 (12.29 ) | |||||
112 | ◯ Add to wishlist. | The Pearl | John Steinbeck | 1947 | 12.29 |
Genres:NovellaScore Breakdown:New York Times Archive: 151.00 (12.29 ) | |||||
113 | ◯ Add to wishlist. | The Maltese Falcon | Dashiell Hammett | 1930 | 12.29 |
Genres:Score Breakdown:New York Times Archive: 151.00 (12.29 ) | |||||
114 | ◯ Add to wishlist. | The Tiger's Wife | Tea Obreht | 2011 | 12.21 |
Genres:Score Breakdown:New York Times Archive: 149.00 (12.21 ) | |||||
115 | ◯ Add to wishlist. | Jonathan Livingston Seagull | Richard Bach | 1970 | 12.17 |
Genres:NovellaScore Breakdown:New York Times Archive: 148.00 (12.17 ) | |||||
116 | ◯ Add to wishlist. | Wicked | Gregory Maguire | 1995 | 12.12 |
Genres:Score Breakdown:New York Times Archive: 147.00 (12.12 ) | |||||
117 | ◯ Add to wishlist. | From Here to Eternity | James Jones | 1951 | 12.08 |
Genres:Score Breakdown:New York Times Archive: 146.00 (12.08 ) | |||||
118 | ◯ Add to wishlist. | The Secret Garden | Frances Hodgson Burnett | 1911 | 12.04 |
Genres:Score Breakdown:New York Times Archive: 145.00 (12.04 ) | |||||
119 | ◯ Add to wishlist. | Girl with a Pearl Earring | Tracy Chevalier | 1999 | 12.04 |
Genres:Score Breakdown:New York Times Archive: 145.00 (12.04 ) | |||||
120 | ◯ Add to wishlist. | Winesburg, Ohio | Sherwood Anderson | 1919 | 12.00 |
Genres:NovelCollection of Short Stories Score Breakdown:New York Times Archive: 144.00 (12.00 ) | |||||
121 | ◯ Add to wishlist. | The Five People You Meet in Heaven | Mitch Albom | 2003 | 12.00 |
Genres:Score Breakdown:New York Times Archive: 144.00 (12.00 ) | |||||
122 | ◯ Add to wishlist. | Fahrenheit 451 | Ray Bradbury | 1953 | 11.96 |
Genres:Score Breakdown:New York Times Archive: 143.00 (11.96 ) | |||||
123 | ◯ Add to wishlist. | Look Homeward, Angel | Thomas Wolfe | 1929 | 11.92 |
Genres:Score Breakdown:New York Times Archive: 142.00 (11.92 ) | |||||
124 | ◯ Add to wishlist. | A Farewell to Arms | Ernest Hemingway | 1929 | 11.92 |
Genres:Score Breakdown:New York Times Archive: 142.00 (11.92 ) | |||||
125 | ◯ Add to wishlist. | An American Dream | Norman Mailer | 1965 | 11.92 |
Genres:Score Breakdown:New York Times Archive: 142.00 (11.92 ) | |||||
126 | ◯ Add to wishlist. | Burr | Gore Vidal | 1973 | 11.87 |
Genres:Score Breakdown:New York Times Archive: 141.00 (11.87 ) | |||||
127 | ◯ Add to wishlist. | The Last Tycoon | F. Scott Fitzgerald | 1941 | 11.83 |
Genres:Score Breakdown:New York Times Archive: 140.00 (11.83 ) | |||||
128 | ◯ Add to wishlist. | The Prince and the Pauper | Mark Twain | 1881 | 11.83 |
Genres:Score Breakdown:New York Times Archive: 140.00 (11.83 ) | |||||
129 | ◯ Add to wishlist. | The Devil Wears Prada | Lauren Weisberger | 2003 | 11.79 |
Genres:Score Breakdown:New York Times Archive: 139.00 (11.79 ) | |||||
130 | ◯ Add to wishlist. | East of Eden | John Steinbeck | 1952 | 11.79 |
Genres:Score Breakdown:New York Times Archive: 139.00 (11.79 ) | |||||
131 | ◯ Add to wishlist. | Rising Sun | Michael Crichton | 1992 | 11.79 |
Genres:Score Breakdown:New York Times Archive: 139.00 (11.79 ) | |||||
132 | ◯ Add to wishlist. | The American | Henry James | 1877 | 11.75†NYT corpus frequency correction applied. |
Genres:Score Breakdown:New York Times Archive: 138.12 (11.75 †NYT corpus frequency correction applied. ) | |||||
133 | ◯ Add to wishlist. | An American Tragedy | Theodore Dreiser | 1925 | 11.75 |
Genres:Score Breakdown:New York Times Archive: 138.00 (11.75 ) | |||||
134 | ◯ Add to wishlist. | Waiting to Exhale | Terry McMillan | 1992 | 11.75 |
Genres:Score Breakdown:New York Times Archive: 138.00 (11.75 ) | |||||
135 | ◯ Add to wishlist. | The Actual | Saul Bellow | 1997 | 11.70 |
Genres:NovellaScore Breakdown:New York Times Archive: 137.00 (11.70 ) | |||||
136 | ◯ Add to wishlist. | The Winds of War | Herman Wouk | 1971 | 11.70 |
Genres:Score Breakdown:New York Times Archive: 137.00 (11.70 ) | |||||
137 | ◯ Add to wishlist. | The Breast | Philip Roth | 1972 | 11.70 |
Genres:NovellaScore Breakdown:New York Times Archive: 137.00 (11.70 ) | |||||
138 | ◯ Add to wishlist. | Snow Falling on Cedars | David Guterson | 1994 | 11.66 |
Genres:Score Breakdown:New York Times Archive: 136.00 (11.66 ) | |||||
139 | ◯ Add to wishlist. | Rabbit, Run | John Updike | 1960 | 11.62 |
Genres:Score Breakdown:New York Times Archive: 135.00 (11.62 ) | |||||
140 | ◯ Add to wishlist. | A Confederacy of Dunces | John Kennedy Toole | 1980 | 11.62 |
Genres:Score Breakdown:New York Times Archive: 135.00 (11.62 ) | |||||
141 | ◯ Add to wishlist. | Gone Girl | Gillian Flynn | 2012 | 11.58 |
Genres:Score Breakdown:New York Times Archive: 134.00 (11.58 ) | |||||
142 | ◯ Add to wishlist. | All the Pretty Horses | Cormac McCarthy | 1992 | 11.58 |
Genres:Score Breakdown:New York Times Archive: 134.00 (11.58 ) | |||||
143 | ◯ Add to wishlist. | The Adventures of Augie March | Saul Bellow | 1953 | 11.53 |
Genres:Score Breakdown:New York Times Archive: 133.00 (11.53 ) | |||||
144 | ◯ Add to wishlist. | The Sound and the Fury | William Faulkner | 1929 | 11.53 |
Genres:Score Breakdown:New York Times Archive: 133.00 (11.53 ) | |||||
145 | ◯ Add to wishlist. | A River Runs Through It | Norman Maclean | 1976 | 11.53 |
Genres:Collection of Short StoriesScore Breakdown:New York Times Archive: 133.00 (11.53 ) | |||||
146 | ◯ Add to wishlist. | Pride and Prejudice and Zombies | Seth Grahame-Smith | 2009 | 11.45 |
Genres:Score Breakdown:New York Times Archive: 131.00 (11.45 ) | |||||
147 | ◯ Add to wishlist. | Naked Lunch | William S. Burroughs | 1959 | 11.45 |
Genres:Score Breakdown:New York Times Archive: 131.00 (11.45 ) | |||||
148 | ◯ Add to wishlist. | The Day of the Locust | Nathanael West | 1939 | 11.40 |
Genres:Score Breakdown:New York Times Archive: 130.00 (11.40 ) | |||||
149 | ◯ Add to wishlist. | No Country for Old Men | Cormac McCarthy | 2005 | 11.40 |
Genres:Score Breakdown:New York Times Archive: 130.00 (11.40 ) | |||||
150 | ◯ Add to wishlist. | The Shipping News | Annie Proulx | 1993 | 11.40 |
Genres:Score Breakdown:New York Times Archive: 130.00 (11.40 ) | |||||
151 | ◯ Add to wishlist. | Play it As It Lays | Joan Didion | 1970 | 11.40 |
Genres:Score Breakdown:New York Times Archive: 130.00 (11.40 ) | |||||
152 | ◯ Add to wishlist. | The Alienist | Caleb Carr | 1994 | 11.40 |
Genres:Score Breakdown:New York Times Archive: 130.00 (11.40 ) | |||||
153 | ◯ Add to wishlist. | The Women's Room | Marilyn French | 1977 | 11.36 |
Genres:Score Breakdown:New York Times Archive: 129.00 (11.36 ) | |||||
154 | ◯ Add to wishlist. | The Misfits | Arthur Miller | 1957 | 11.36 |
Genres:NovellaOther Score Breakdown:New York Times Archive: 129.00 (11.36 ) | |||||
155 | ◯ Add to wishlist. | War and Remembrance | Herman Wouk | 1980 | 11.31 |
Genres:Score Breakdown:New York Times Archive: 128.00 (11.31 ) | |||||
156 | ◯ Add to wishlist. | The Adventures of Tom Sawyer | Mark Twain | 1876 | 11.27 |
Genres:Score Breakdown:New York Times Archive: 127.00 (11.27 ) | |||||
157 | ◯ Add to wishlist. | Tales of the City | Armistead Maupin | 1978 | 11.27 |
Genres:Score Breakdown:New York Times Archive: 127.00 (11.27 ) | |||||
158 | ◯ Add to wishlist. | This Side of Paradise | F. Scott Fitzgerald | 1920 | 11.27 |
Genres:Score Breakdown:New York Times Archive: 127.00 (11.27 ) | |||||
159 | ◯ Add to wishlist. | The Stories of John Cheever | John Cheever | 1979 | 11.27 |
Genres:Collection of Short StoriesScore Breakdown:New York Times Archive: 127.00 (11.27 ) | |||||
160 | ◯ Add to wishlist. | Fear and Loathing in Las Vegas | Hunter S. Thompson | 1971 | 11.27 |
Genres:Score Breakdown:New York Times Archive: 127.00 (11.27 ) | |||||
161 | ◯ Add to wishlist. | The Red Badge of Courage | Stephen Crane | 1895 | 11.22 |
Genres:Score Breakdown:New York Times Archive: 126.00 (11.22 ) | |||||
162 | ◯ Add to wishlist. | The Human Stain | Philip Roth | 2000 | 11.22 |
Genres:Score Breakdown:New York Times Archive: 126.00 (11.22 ) | |||||
163 | ◯ Add to wishlist. | The Last Picture Show | Larry McMurtry | 1966 | 11.18 |
Genres:Score Breakdown:New York Times Archive: 125.00 (11.18 ) | |||||
164 | ◯ Add to wishlist. | Gilead | Marilynne Robinson | 2004 | 11.18 |
Genres:Score Breakdown:New York Times Archive: 125.00 (11.18 ) | |||||
165 | ◯ Add to wishlist. | Deliverance | James Dickey | 1970 | 11.18 |
Genres:Score Breakdown:New York Times Archive: 125.00 (11.18 ) | |||||
166 | ◯ Add to wishlist. | The Valley of Horses | Jean M. Auel | 1982 | 11.09 |
Genres:Score Breakdown:New York Times Archive: 123.00 (11.09 ) | |||||
